Description
BCCI CLUB INVENTORY | |||||
Item | QTY | PRICE | RETAIL Val | ||
30th Anniversary Skinner 103 | 0103ORSCCB/11905 | 5 | $ 149.00 | $ 745.00 | |
30th Anniversary Woodsman 102 | 0102ORSCCB/11904 | 1 | $ 149.00 | $ 149.00 | |
Belt Buckles | 13 | $ 115.00 | $ 1,495.00 | ||
2022 Challenge Coin signed by CJ | Use for award/gift | 10 | $ - | $ - | |
2023 Challenge Coin | 180 | $ 15.00 | $ 2,700.00 | ||
Challenge Coin Holder | plus 5 coins in cases | 30 | $ 3.00 | $ 90.00 | |
Assorted Hat Pins | 3 for $10 | ? | $ 4.00 | ||
Redesigned Vern Taylor Hat Pin | plus 3 signed by CJ | 86 | $ 10.00 | $ 860.00 | |
Key Chains | 165 | $ 15.00 | $ 2,475.00 | ||
BCCI Banner | Not for Sale | 3 | |||
2022 Annual Knife 152 fixed blade | 29 | $ 235.00 | $ 6,815.00 | ||
501 Legacy | 3 | $ 259.00 | $ 777.00 | ||
Holding for 35th Anniversary | |||||
Nano Bantam Catalog 10379 | 50 | ||||
Nano Bantam Catalog 10380 | 50 | ||||
Bantam BBW Catalog 10508 | 53 | ||||
Loose Steak Knives | sent to David Yellowhorse | 20? | |||
Loose Steak Knives | donated by Steve Dunn | 50 | |||
Labeled Steak Knife Set | 1 | ||||
Wild Bill Fixed Blade 110 and Display Case | 1 | ||||
Remer/Stone Red 110 Fixed blade and Case | 1 | ||||
Remer/Stone Blue 110 Fixed blade and Case | 1 | ||||
35th Anniversary Challenge Coin | 41 | ||||
Don Seals Custom Knife | 3 | ||||
Brian Hugh Custom Knife | 1 | ||||
KNIVES GIVEN TO ARTIST TO CUSTOMIZE | |||||
Leftover 2022 Award Knives/112 50thAnnRanger | 5 | ||||
MISC | |||||
Old Youth Award Knives | 10 | ||||
Old Youth Award Knife Signed by CJ | 1 |
Reviews
There are no reviews yet.